SAR 23,522
SAR 26,136
(Price Inclusive Of Delivery, VAT & Local Duties)
(10% Off)
Standard Delivery: Between 01 Jan - 05 Jan
Price Match Guarantee
Seen Cheaper? We will Match it.
Free Delivery
For orders above 1000 SAR
Free Installation*
Get installation on eligible items
- Powerful, Reliable & Responsive
- 4.2 hp AC Dynamic Response Drive system
- Bright white LED console
- Provides easy-to-read workout feedback
- Durability of Design
- More Room to Run 60 x 22 inches
- Nine preset workout programs
- Built-in Heart Rate Tracking
- Fully pre-waxed, industrial-grade deck
- Max User Weight 182 kg / 400 lbs.
Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
Workout Feedback | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
Programs | Manual, Interval, Time Goal, Distance Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
Heart Rate | Contact grips, wireless receiver (telemetric) |
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60 x 22 inch |
Cushioning | UltraZone cushioning system |
Deck Thickness | 25.4 mm / 1 inch reversible |
Drive Motor | 4.2 hp AC dynamic response drive system |
Speed Range | 0.8–19.3 km/h / 0.5–12 mph (100–120v) |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Assembled Dimensions | 215 x 91 x 154 cm / 85 x 36 x 61 inch |
Assembled Weight | 178 kg / 392 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Product Recommendations