Free Delivery
For orders above SAR 1000.
Free Installation*
Get installation on eligible items.
Buy Now Pay Later
Flexible payment support available.
Price Match
Seen cheaper? We will match it.
المميزات
| Console Display | 7in LCD blue screen |
|---|---|
| Speed Controls | Instant speed and incline buttons on console |
| Bluetooth Connectivity | Compatible with Kinomap, Zwift, and Anyrun apps |
| Audio | Bluetooth music playback + 2 built-in speakers |
| Body Fat Function | Yes |
| Media Support | iPad holder for device placement |
| Additional Options | Optional HRC mode and TFT touchscreen upgrade |
| Package Weight | 93Kg |
المواصفات
| Model number | AXT-T2 |
|---|---|
| Usage | Home |
| Motor Power | 2 HP |
| Motor Type | DC |
| Speed Range | 1-18 kph |
| Maximum User Weight | 120 Kg |
| Running Area / Belt Size (LW) | 57 x 20 Inches |
| Incline Level | 0-15% |
| Workouts / Programs | 36 preset, 3 user-defined, 1 manual |
| Item Dimensions (LWH) | 175 x 78 x 135 cm |
| Package Dimensions (LWH) | 185 x 82 x 40 cm |
| Item Weight | 80 Kg |
الأسئلة الشائعة
أسئلة حول اكسوكس جهاز المشي "تراك 2" (Track 2)
Yes, it supports Kinomap, Zwift, and Anyrun via Bluetooth.
Yes, it has built-in handle pulse sensors and a body fat analysis function.
Absolutely, with 18 km/h top speed and incline support, it's ideal for running.
Yes, minimal assembly is required and setup instructions are included.
قد يعجبك أيضاً
توصيات المنتج
اكتشف المزيد من العلامة التجارية
اكثر من اكسوكس
تابع التصفح